Table of Contents
BPSCAN.dbc
Messages
| ID | Type | Name | DLC | Signals |
|---|---|---|---|---|
| 0x002 | Std | BPS_Voltage_Arr_0 | 4 | BPS_Tap_idx, BPS_Voltage_Tap_Data, BPS_VoltTemp_BQ_Fault |
| 0x003 | Std | BPS_Voltage_Arr_1 | 4 | BPS_Tap_idx, BPS_Voltage_Tap_Data, BPS_VoltTemp_BQ_Fault |
| 0x004 | Std | BPS_Voltage_Arr_2 | 4 | BPS_Tap_idx, BPS_Voltage_Tap_Data, BPS_VoltTemp_BQ_Fault |
| 0x005 | Std | BPS_Voltage_Arr_3 | 4 | BPS_Tap_idx, BPS_Voltage_Tap_Data, BPS_VoltTemp_BQ_Fault |
| 0x006 | Std | BPS_Voltage_Arr_4 | 4 | BPS_Tap_idx, BPS_Voltage_Tap_Data, BPS_VoltTemp_BQ_Fault |
| 0x007 | Std | BPS_Voltage_Arr_5 | 4 | BPS_Tap_idx, BPS_Voltage_Tap_Data, BPS_VoltTemp_BQ_Fault |
| 0x008 | Std | BPS_Voltage_Arr_6 | 4 | BPS_Tap_idx, BPS_Voltage_Tap_Data, BPS_VoltTemp_BQ_Fault |
| 0x009 | Std | BPS_Voltage_Arr_7 | 4 | BPS_Tap_idx, BPS_Voltage_Tap_Data, BPS_VoltTemp_BQ_Fault |
| 0x00A | Std | BPS_Pack_Current | 5 | Main_Battery_Current, Main_Battery_Current_RawV |
| 0x010 | Std | BPS_Temperature_Arr_0 | 7 | BPS_Tap_idx, BPS_Temperature_Tap_Fault, BPS_Temperature_Tap_Data, BPS_Temperature_Tap_RawV |
| 0x011 | Std | BPS_Temperature_Arr_1 | 7 | BPS_Tap_idx, BPS_Temperature_Tap_Fault, BPS_Temperature_Tap_Data, BPS_Temperature_Tap_RawV |
| 0x012 | Std | BPS_Temperature_Arr_2 | 7 | BPS_Tap_idx, BPS_Temperature_Tap_Fault, BPS_Temperature_Tap_Data, BPS_Temperature_Tap_RawV |
| 0x013 | Std | BPS_Temperature_Arr_3 | 7 | BPS_Tap_idx, BPS_Temperature_Tap_Fault, BPS_Temperature_Tap_Data, BPS_Temperature_Tap_RawV |
| 0x014 | Std | BPS_Temperature_Arr_4 | 7 | BPS_Tap_idx, BPS_Temperature_Tap_Fault, BPS_Temperature_Tap_Data, BPS_Temperature_Tap_RawV |
| 0x015 | Std | BPS_Temperature_Arr_5 | 7 | BPS_Tap_idx, BPS_Temperature_Tap_Fault, BPS_Temperature_Tap_Data, BPS_Temperature_Tap_RawV |
| 0x016 | Std | BPS_Temperature_Arr_6 | 7 | BPS_Tap_idx, BPS_Temperature_Tap_Fault, BPS_Temperature_Tap_Data, BPS_Temperature_Tap_RawV |
| 0x017 | Std | BPS_Temperature_Arr_7 | 7 | BPS_Tap_idx, BPS_Temperature_Tap_Fault, BPS_Temperature_Tap_Data, BPS_Temperature_Tap_RawV |
| 0x020 | Std | BPS_Precharge_Voltages | 6 | Precharge_Battery_Voltage, Precharge_Array_Voltage |
Signals
| Name | Message | Bits [start:end] | Length | Factor | Offset | Min | Max | Unit |
|---|---|---|---|---|---|---|---|---|
| BPS_Tap_idx | BPS_Voltage_Arr_0 | [0:4] | 5 | 1 | 0 | 0 | 31 | |
| BPS_Voltage_Tap_Data | BPS_Voltage_Arr_0 | [8:23] | 16 | 0.001 | 0 | 0 | 65.535 | V |
| BPS_VoltTemp_BQ_Fault | BPS_Voltage_Arr_0 | [24:31] | 8 | 1 | 0 | None | None | |
| BPS_Tap_idx | BPS_Voltage_Arr_1 | [0:4] | 5 | 1 | 0 | 0 | 31 | |
| BPS_Voltage_Tap_Data | BPS_Voltage_Arr_1 | [8:23] | 16 | 0.001 | 0 | 0 | 65.535 | V |
| BPS_VoltTemp_BQ_Fault | BPS_Voltage_Arr_1 | [24:31] | 8 | 1 | 0 | None | None | |
| BPS_Tap_idx | BPS_Voltage_Arr_2 | [0:4] | 5 | 1 | 0 | 0 | 31 | |
| BPS_Voltage_Tap_Data | BPS_Voltage_Arr_2 | [8:23] | 16 | 0.001 | 0 | 0 | 65.535 | V |
| BPS_VoltTemp_BQ_Fault | BPS_Voltage_Arr_2 | [24:31] | 8 | 1 | 0 | None | None | |
| BPS_Tap_idx | BPS_Voltage_Arr_3 | [0:4] | 5 | 1 | 0 | 0 | 31 | |
| BPS_Voltage_Tap_Data | BPS_Voltage_Arr_3 | [8:23] | 16 | 0.001 | 0 | 0 | 65.535 | V |
| BPS_VoltTemp_BQ_Fault | BPS_Voltage_Arr_3 | [24:31] | 8 | 1 | 0 | None | None | |
| BPS_Tap_idx | BPS_Voltage_Arr_4 | [0:4] | 5 | 1 | 0 | 0 | 31 | |
| BPS_Voltage_Tap_Data | BPS_Voltage_Arr_4 | [8:23] | 16 | 0.001 | 0 | 0 | 65.535 | V |
| BPS_VoltTemp_BQ_Fault | BPS_Voltage_Arr_4 | [24:31] | 8 | 1 | 0 | None | None | |
| BPS_Tap_idx | BPS_Voltage_Arr_5 | [0:4] | 5 | 1 | 0 | 0 | 31 | |
| BPS_Voltage_Tap_Data | BPS_Voltage_Arr_5 | [8:23] | 16 | 0.001 | 0 | 0 | 65.535 | V |
| BPS_VoltTemp_BQ_Fault | BPS_Voltage_Arr_5 | [24:31] | 8 | 1 | 0 | None | None | |
| BPS_Tap_idx | BPS_Voltage_Arr_6 | [0:4] | 5 | 1 | 0 | 0 | 31 | |
| BPS_Voltage_Tap_Data | BPS_Voltage_Arr_6 | [8:23] | 16 | 0.001 | 0 | 0 | 65.535 | V |
| BPS_VoltTemp_BQ_Fault | BPS_Voltage_Arr_6 | [24:31] | 8 | 1 | 0 | None | None | |
| BPS_Tap_idx | BPS_Voltage_Arr_7 | [0:4] | 5 | 1 | 0 | 0 | 31 | |
| BPS_Voltage_Tap_Data | BPS_Voltage_Arr_7 | [8:23] | 16 | 0.001 | 0 | 0 | 65.535 | V |
| BPS_VoltTemp_BQ_Fault | BPS_Voltage_Arr_7 | [24:31] | 8 | 1 | 0 | None | None | |
| Main_Battery_Current | BPS_Pack_Current | [0:23] | 24 | 0.001 | 0 | -8388.608 | 8388.607 | A |
| Main_Battery_Current_RawV | BPS_Pack_Current | [24:39] | 16 | 0.001 | 0 | 0 | 65.535 | V |
| BPS_Tap_idx | BPS_Temperature_Arr_0 | [0:4] | 5 | 1 | 0 | 0 | 31 | |
| BPS_Temperature_Tap_Fault | BPS_Temperature_Arr_0 | [5:7] | 3 | 1 | 0 | None | None | |
| BPS_Temperature_Tap_Data | BPS_Temperature_Arr_0 | [8:39] | 32 | 0.001 | 0 | -2147483.648 | 2147483.647 | C |
| BPS_Temperature_Tap_RawV | BPS_Temperature_Arr_0 | [40:55] | 16 | 0.001 | 0 | 0 | 65.535 | V |
| BPS_Tap_idx | BPS_Temperature_Arr_1 | [0:4] | 5 | 1 | 0 | 0 | 31 | |
| BPS_Temperature_Tap_Fault | BPS_Temperature_Arr_1 | [5:7] | 3 | 1 | 0 | None | None | |
| BPS_Temperature_Tap_Data | BPS_Temperature_Arr_1 | [8:39] | 32 | 0.001 | 0 | -2147483.648 | 2147483.647 | C |
| BPS_Temperature_Tap_RawV | BPS_Temperature_Arr_1 | [40:55] | 16 | 0.001 | 0 | 0 | 65.535 | V |
| BPS_Tap_idx | BPS_Temperature_Arr_2 | [0:4] | 5 | 1 | 0 | 0 | 31 | |
| BPS_Temperature_Tap_Fault | BPS_Temperature_Arr_2 | [5:7] | 3 | 1 | 0 | None | None | |
| BPS_Temperature_Tap_Data | BPS_Temperature_Arr_2 | [8:39] | 32 | 0.001 | 0 | -2147483.648 | 2147483.647 | C |
| BPS_Temperature_Tap_RawV | BPS_Temperature_Arr_2 | [40:55] | 16 | 0.001 | 0 | 0 | 65.535 | V |
| BPS_Tap_idx | BPS_Temperature_Arr_3 | [0:4] | 5 | 1 | 0 | 0 | 31 | |
| BPS_Temperature_Tap_Fault | BPS_Temperature_Arr_3 | [5:7] | 3 | 1 | 0 | None | None | |
| BPS_Temperature_Tap_Data | BPS_Temperature_Arr_3 | [8:39] | 32 | 0.001 | 0 | -2147483.648 | 2147483.647 | C |
| BPS_Temperature_Tap_RawV | BPS_Temperature_Arr_3 | [40:55] | 16 | 0.001 | 0 | 0 | 65.535 | V |
| BPS_Tap_idx | BPS_Temperature_Arr_4 | [0:4] | 5 | 1 | 0 | 0 | 31 | |
| BPS_Temperature_Tap_Fault | BPS_Temperature_Arr_4 | [5:7] | 3 | 1 | 0 | None | None | |
| BPS_Temperature_Tap_Data | BPS_Temperature_Arr_4 | [8:39] | 32 | 0.001 | 0 | -2147483.648 | 2147483.647 | C |
| BPS_Temperature_Tap_RawV | BPS_Temperature_Arr_4 | [40:55] | 16 | 0.001 | 0 | 0 | 65.535 | V |
| BPS_Tap_idx | BPS_Temperature_Arr_5 | [0:4] | 5 | 1 | 0 | 0 | 31 | |
| BPS_Temperature_Tap_Fault | BPS_Temperature_Arr_5 | [5:7] | 3 | 1 | 0 | None | None | |
| BPS_Temperature_Tap_Data | BPS_Temperature_Arr_5 | [8:39] | 32 | 0.001 | 0 | -2147483.648 | 2147483.647 | C |
| BPS_Temperature_Tap_RawV | BPS_Temperature_Arr_5 | [40:55] | 16 | 0.001 | 0 | 0 | 65.535 | V |
| BPS_Tap_idx | BPS_Temperature_Arr_6 | [0:4] | 5 | 1 | 0 | 0 | 31 | |
| BPS_Temperature_Tap_Fault | BPS_Temperature_Arr_6 | [5:7] | 3 | 1 | 0 | None | None | |
| BPS_Temperature_Tap_Data | BPS_Temperature_Arr_6 | [8:39] | 32 | 0.001 | 0 | -2147483.648 | 2147483.647 | C |
| BPS_Temperature_Tap_RawV | BPS_Temperature_Arr_6 | [40:55] | 16 | 0.001 | 0 | 0 | 65.535 | V |
| BPS_Tap_idx | BPS_Temperature_Arr_7 | [0:4] | 5 | 1 | 0 | 0 | 31 | |
| BPS_Temperature_Tap_Fault | BPS_Temperature_Arr_7 | [5:7] | 3 | 1 | 0 | None | None | |
| BPS_Temperature_Tap_Data | BPS_Temperature_Arr_7 | [8:39] | 32 | 0.001 | 0 | -2147483.648 | 2147483.647 | C |
| BPS_Temperature_Tap_RawV | BPS_Temperature_Arr_7 | [40:55] | 16 | 0.001 | 0 | 0 | 65.535 | V |
| Precharge_Battery_Voltage | BPS_Precharge_Voltages | [0:23] | 24 | 0.001 | 0 | 0 | 16777.215 | V |
| Precharge_Array_Voltage | BPS_Precharge_Voltages | [24:47] | 24 | 0.001 | 0 | 0 | 16777.215 | V |
CarCAN.dbc
Messages
| ID | Type | Name | DLC | Signals |
|---|---|---|---|---|
| 0x001 | Std | BPS_Status | 7 | BPS_Fault, BPS_Charge_OK, BPS_Regen_OK, HV_Plus_Contactor_State, HV_Minus_Contactor_State, Array_Contactor_State, Array_Precharge_Contactor_State, Main_Battery_Voltage, Main_Battery_Avg_Temperature |
| 0x00B | Std | BPS_Aggregate_Arr | 7 | BPS_Tap_idx, BPS_Voltage_Tap_Data, BPS_Temperature_Tap_Data |
| 0x018 | Std | VCU_Status | 6 | VCU_Fault, Motor_Contactor_State, Motor_Precharge_Contactor_State, Motor_Ready_To_Drive, VCU_Driver_Input_OK, VCU_Pedals_OK, VCU_Regen_OK, VCU_Regen_Active, VCU_Steering_Angle_OK, VCU_FSM_State, VCU_FSM_Inputs |
| 0x019 | Std | Controls_Status | 4 | Controls_Leader_Fault, Controls_Lighting_Fault |
| 0x021 | Std | VCU_Precharge_Voltages | 6 | Precharge_Battery_Voltage, Precharge_Motor_Voltage |
| 0x050 | Std | Accel_Brake_Position | 5 | Accel_Pos_Main, Accel_Pos_Redundant, Brake_Pos_Main, Brake_Pos_Redundant, Accel_Pos_Main_Fault, Accel_Pos_Redundant_Fault, Brake_Pos_Main_Fault, Brake_Pos_Redundant_Fault, Brake_Pressure_1_Fault, Brake_Pressure_2_Fault |
| 0x051 | Std | Accel_Brake_Position_Voltage | 8 | Accel_Pos_Voltage_Main, Accel_Pos_Voltage_Redundant, Brake_Pos_Voltage_Main, Brake_Pos_Voltage_Redundant |
| 0x060 | Std | Driver_Input_Status | 2 | Ignition_Array, Ignition_Motor, Ignition_Off, Cruise_Enable, Cruise_Set, Gear_Forward, Gear_Neutral, Gear_Reverse, Hazard_Pressed, Horn_Pressed, Blinker_Left, Blinker_Right, PushToTalk_Pressed, Regen_Activate, Regen_Enable |
| 0x200 | Std | MPPT_A_Power | 8 | MPPT_Vin, MPPT_Iin, MPPT_Vout, MPPT_Iout |
| 0x201 | Std | MPPT_A_Status | 5 | MPPT_Mode, MPPT_Fault, MPPT_Enabled, MPPT_AmbientTemperature, MPPT_HeatsinkTemperature |
| 0x209 | Std | MPPT_A_SetMode | 1 | Boost_Enable |
| 0x210 | Std | MPPT_B_Power | 8 | MPPT_Vin, MPPT_Iin, MPPT_Vout, MPPT_Iout |
| 0x211 | Std | MPPT_B_Status | 5 | MPPT_Mode, MPPT_Fault, MPPT_Enabled, MPPT_AmbientTemperature, MPPT_HeatsinkTemperature |
| 0x219 | Std | MPPT_B_SetMode | 1 | Boost_Enable |
| 0x220 | Std | MPPT_C_Power | 8 | MPPT_Vin, MPPT_Iin, MPPT_Vout, MPPT_Iout |
| 0x221 | Std | MPPT_C_Status | 5 | MPPT_Mode, MPPT_Fault, MPPT_Enabled, MPPT_AmbientTemperature, MPPT_HeatsinkTemperature |
| 0x229 | Std | MPPT_C_SetMode | 1 | Boost_Enable |
| 0x2B0 | Std | LWS_Standard | 5 | LWS_Angle, LWS_Speed, LWS_OK, LWS_CAL, LWS_TRIM |
| 0x300 | Std | Supp_Battery_Status | 8 | Supplemental_Battery_Voltage |
| 0x301 | Std | Supp_Battery_Charger_Status | 8 | SuppCharger_Status, Supplemental_Battery_Current, Supplemental_DCDC_Voltage, Supplemental_DCDC_Current |
| 0x350 | Std | BBPDU_Status | 5 | HSS_Channel, HSS_Fault, HSS_Enabled, HSS_Measured_Voltage, HSS_Measured_Current |
| 0x351 | Std | BBPDU_Set_Switches | 4 | HSS_Control_13, HSS_Control_14, HSS_Control_15, HSS_Control_16, HSS_Control_9, HSS_Control_10, HSS_Control_11, HSS_Control_12, HSS_Control_5, HSS_Control_6, HSS_Control_7, HSS_Control_8, HSS_Control_1, HSS_Control_2, HSS_Control_3, HSS_Control_4 |
| 0x352 | Std | BBPDU_Set_Current_Limit | 4 | HSS_Channel, HSS_Current_Limit |
| 0x500 | Std | Pump_Status_FlowRate | 6 | Pump_DutyCycle, Pump_Fault, FlowRate_1, FlowRate_2 |
| 0x501 | Std | Coolant_Temperature | 4 | Coolant_Temperature_1, Coolant_Temperature_2 |
| 0x502 | Std | Radiator_FanSpeed | 8 | Radiator_Fan_Speed_Measurement_1, Radiator_Fan_Speed_Measurement_2, Radiator_Fan_Speed_Target_1, Radiator_Fan_Speed_Target_2 |
| 0x600 | Std | LV_Carrier_Status | 2 | LTC4421_HVDCDC_Selected, LTC4421_HVDCDC_Fault, LTC4421_HVDCDC_Valid, LTC4421_SuppBatt_Selected, LTC4421_SuppBatt_Fault, LTC4421_SuppBatt_Valid, LV_EN_SupplementalBattery, LV_EN_PowerSupply |
| 0x650 | Std | Brake_Pressure | 8 | Brake_Pressure_1, Brake_Pressure_1_Voltage, Brake_Pressure_2, Brake_Pressure_2_Voltage |
| 0x700 | Std | Display_Cameras_Status | 2 | Display_FrameRate, Camera_Status_Backup, Camera_Status_Left, Camera_Status_Right |
| 0x750 | Std | Telemetry_Status | 8 | |
| 0x7C0 | Std | LWS_Config | 2 | LWS_CCW |
Signals
| Name | Message | Bits [start:end] | Length | Factor | Offset | Min | Max | Unit |
|---|---|---|---|---|---|---|---|---|
| BPS_Fault | BPS_Status | [0:7] | 8 | 1 | 0 | None | None | |
| BPS_Charge_OK | BPS_Status | [8:8] | 1 | 1 | 0 | None | None | |
| BPS_Regen_OK | BPS_Status | [9:9] | 1 | 1 | 0 | None | None | |
| HV_Plus_Contactor_State | BPS_Status | [10:10] | 1 | 1 | 0 | None | None | |
| HV_Minus_Contactor_State | BPS_Status | [11:11] | 1 | 1 | 0 | None | None | |
| Array_Contactor_State | BPS_Status | [12:12] | 1 | 1 | 0 | None | None | |
| Array_Precharge_Contactor_State | BPS_Status | [13:13] | 1 | 1 | 0 | None | None | |
| Main_Battery_Voltage | BPS_Status | [16:39] | 24 | 0.001 | 0 | 0 | 16777.215 | V |
| Main_Battery_Avg_Temperature | BPS_Status | [40:55] | 16 | 0.01 | 0 | -327.68 | 327.67 | |
| BPS_Tap_idx | BPS_Aggregate_Arr | [0:4] | 5 | 1 | 0 | 0 | 31 | |
| BPS_Voltage_Tap_Data | BPS_Aggregate_Arr | [8:23] | 16 | 0.001 | 0 | 0 | 65.535 | V |
| BPS_Temperature_Tap_Data | BPS_Aggregate_Arr | [24:55] | 32 | 0.001 | 0 | -2147483.648 | 2147483.647 | C |
| VCU_Fault | VCU_Status | [0:7] | 8 | 1 | 0 | None | None | |
| Motor_Contactor_State | VCU_Status | [8:8] | 1 | 1 | 0 | None | None | |
| Motor_Precharge_Contactor_State | VCU_Status | [9:9] | 1 | 1 | 0 | None | None | |
| Motor_Ready_To_Drive | VCU_Status | [10:10] | 1 | 1 | 0 | None | None | |
| VCU_Driver_Input_OK | VCU_Status | [11:11] | 1 | 1 | 0 | None | None | |
| VCU_Pedals_OK | VCU_Status | [12:12] | 1 | 1 | 0 | None | None | |
| VCU_Regen_OK | VCU_Status | [13:13] | 1 | 1 | 0 | None | None | |
| VCU_Regen_Active | VCU_Status | [14:14] | 1 | 1 | 0 | None | None | |
| VCU_Steering_Angle_OK | VCU_Status | [15:15] | 1 | 1 | 0 | 0 | 1 | |
| VCU_FSM_State | VCU_Status | [16:19] | 4 | 1 | 0 | None | None | |
| VCU_FSM_Inputs | VCU_Status | [32:47] | 16 | 1 | 0 | 0 | 1023 | |
| Controls_Leader_Fault | Controls_Status | [0:7] | 8 | 1 | 0 | None | None | |
| Controls_Lighting_Fault | Controls_Status | [16:31] | 16 | 1 | 0 | None | None | |
| Precharge_Battery_Voltage | VCU_Precharge_Voltages | [0:23] | 24 | 0.001 | 0 | 0 | 16777.215 | V |
| Precharge_Motor_Voltage | VCU_Precharge_Voltages | [24:47] | 24 | 0.001 | 0 | 0 | 16777.215 | V |
| Accel_Pos_Main | Accel_Brake_Position | [0:7] | 8 | 1 | 0 | 0 | 100 | Percent |
| Accel_Pos_Redundant | Accel_Brake_Position | [8:15] | 8 | 1 | 0 | 0 | 100 | Percent |
| Brake_Pos_Main | Accel_Brake_Position | [16:23] | 8 | 1 | 0 | 0 | 100 | Percent |
| Brake_Pos_Redundant | Accel_Brake_Position | [24:31] | 8 | 1 | 0 | 0 | 100 | Percent |
| Accel_Pos_Main_Fault | Accel_Brake_Position | [32:32] | 1 | 1 | 0 | None | None | |
| Accel_Pos_Redundant_Fault | Accel_Brake_Position | [33:33] | 1 | 1 | 0 | None | None | |
| Brake_Pos_Main_Fault | Accel_Brake_Position | [34:34] | 1 | 1 | 0 | None | None | |
| Brake_Pos_Redundant_Fault | Accel_Brake_Position | [35:35] | 1 | 1 | 0 | None | None | |
| Brake_Pressure_1_Fault | Accel_Brake_Position | [36:36] | 1 | 1 | 0 | None | None | |
| Brake_Pressure_2_Fault | Accel_Brake_Position | [37:37] | 1 | 1 | 0 | None | None | |
| Accel_Pos_Voltage_Main | Accel_Brake_Position_Voltage | [0:15] | 16 | 0.001 | 0 | 0 | 3.3 | V |
| Accel_Pos_Voltage_Redundant | Accel_Brake_Position_Voltage | [16:31] | 16 | 0.001 | 0 | 0 | 3.3 | V |
| Brake_Pos_Voltage_Main | Accel_Brake_Position_Voltage | [32:47] | 16 | 0.001 | 0 | 0 | 3.3 | V |
| Brake_Pos_Voltage_Redundant | Accel_Brake_Position_Voltage | [48:63] | 16 | 0.001 | 0 | 0 | 3.3 | V |
| Ignition_Array | Driver_Input_Status | [0:0] | 1 | 1 | 0 | None | None | |
| Ignition_Motor | Driver_Input_Status | [1:1] | 1 | 1 | 0 | None | None | |
| Ignition_Off | Driver_Input_Status | [2:2] | 1 | 1 | 0 | None | None | |
| Cruise_Enable | Driver_Input_Status | [3:3] | 1 | 1 | 0 | None | None | |
| Cruise_Set | Driver_Input_Status | [4:4] | 1 | 1 | 0 | None | None | |
| Gear_Forward | Driver_Input_Status | [5:5] | 1 | 1 | 0 | None | None | |
| Gear_Neutral | Driver_Input_Status | [6:6] | 1 | 1 | 0 | None | None | |
| Gear_Reverse | Driver_Input_Status | [7:7] | 1 | 1 | 0 | None | None | |
| Hazard_Pressed | Driver_Input_Status | [8:8] | 1 | 1 | 0 | None | None | |
| Horn_Pressed | Driver_Input_Status | [9:9] | 1 | 1 | 0 | None | None | |
| Blinker_Left | Driver_Input_Status | [10:10] | 1 | 1 | 0 | None | None | |
| Blinker_Right | Driver_Input_Status | [11:11] | 1 | 1 | 0 | None | None | |
| PushToTalk_Pressed | Driver_Input_Status | [12:12] | 1 | 1 | 0 | None | None | |
| Regen_Activate | Driver_Input_Status | [13:13] | 1 | 1 | 0 | None | None | |
| Regen_Enable | Driver_Input_Status | [14:14] | 1 | 1 | 0 | None | None | |
| MPPT_Vin | MPPT_A_Power | [7:22] | 16 | 0.01 | 0 | -327.68 | 327.67 | V |
| MPPT_Iin | MPPT_A_Power | [23:38] | 16 | 0.0005 | 0 | -16.384 | 16.3835 | A |
| MPPT_Vout | MPPT_A_Power | [39:54] | 16 | 0.01 | 0 | -327.68 | 327.67 | V |
| MPPT_Iout | MPPT_A_Power | [55:70] | 16 | 0.0005 | 0 | None | None | A |
| MPPT_Mode | MPPT_A_Status | [0:7] | 8 | 1 | 0 | None | None | |
| MPPT_Fault | MPPT_A_Status | [8:15] | 8 | 1 | 0 | None | None | |
| MPPT_Enabled | MPPT_A_Status | [16:23] | 8 | 1 | 0 | None | None | |
| MPPT_AmbientTemperature | MPPT_A_Status | [31:38] | 8 | 1 | 0 | -128 | 127 | C |
| MPPT_HeatsinkTemperature | MPPT_A_Status | [39:46] | 8 | 1 | 0 | -128 | 127 | C |
| Boost_Enable | MPPT_A_SetMode | [0:0] | 1 | 1 | 0 | 0 | 1 | |
| MPPT_Vin | MPPT_B_Power | [7:22] | 16 | 0.01 | 0 | -327.68 | 327.67 | V |
| MPPT_Iin | MPPT_B_Power | [23:38] | 16 | 0.0005 | 0 | -16.384 | 16.3835 | A |
| MPPT_Vout | MPPT_B_Power | [39:54] | 16 | 0.01 | 0 | -327.68 | 327.67 | V |
| MPPT_Iout | MPPT_B_Power | [55:70] | 16 | 0.0005 | 0 | None | None | A |
| MPPT_Mode | MPPT_B_Status | [0:7] | 8 | 1 | 0 | None | None | |
| MPPT_Fault | MPPT_B_Status | [8:15] | 8 | 1 | 0 | None | None | |
| MPPT_Enabled | MPPT_B_Status | [16:23] | 8 | 1 | 0 | None | None | |
| MPPT_AmbientTemperature | MPPT_B_Status | [31:38] | 8 | 1 | 0 | -128 | 127 | C |
| MPPT_HeatsinkTemperature | MPPT_B_Status | [39:46] | 8 | 1 | 0 | -128 | 127 | C |
| Boost_Enable | MPPT_B_SetMode | [0:0] | 1 | 1 | 0 | 0 | 1 | |
| MPPT_Vin | MPPT_C_Power | [7:22] | 16 | 0.01 | 0 | -327.68 | 327.67 | V |
| MPPT_Iin | MPPT_C_Power | [23:38] | 16 | 0.0005 | 0 | -16.384 | 16.3835 | A |
| MPPT_Vout | MPPT_C_Power | [39:54] | 16 | 0.01 | 0 | -327.68 | 327.67 | V |
| MPPT_Iout | MPPT_C_Power | [55:70] | 16 | 0.0005 | 0 | None | None | A |
| MPPT_Mode | MPPT_C_Status | [0:7] | 8 | 1 | 0 | None | None | |
| MPPT_Fault | MPPT_C_Status | [8:15] | 8 | 1 | 0 | None | None | |
| MPPT_Enabled | MPPT_C_Status | [16:23] | 8 | 1 | 0 | None | None | |
| MPPT_AmbientTemperature | MPPT_C_Status | [31:38] | 8 | 1 | 0 | -128 | 127 | C |
| MPPT_HeatsinkTemperature | MPPT_C_Status | [39:46] | 8 | 1 | 0 | -128 | 127 | C |
| Boost_Enable | MPPT_C_SetMode | [0:0] | 1 | 1 | 0 | 0 | 1 | |
| LWS_Angle | LWS_Standard | [0:15] | 16 | 0.1 | 0 | -3276.8 | 3276.7 | Degrees |
| LWS_Speed | LWS_Standard | [16:23] | 8 | 4 | 0 | 0 | 1020 | Degrees/s |
| LWS_OK | LWS_Standard | [24:24] | 1 | 1 | 0 | None | None | |
| LWS_CAL | LWS_Standard | [25:25] | 1 | 1 | 0 | None | None | |
| LWS_TRIM | LWS_Standard | [26:26] | 1 | 1 | 0 | None | None | |
| Supplemental_Battery_Voltage | Supp_Battery_Status | [0:15] | 16 | 1 | 0 | 0 | 40 | V |
| SuppCharger_Status | Supp_Battery_Charger_Status | [0:1] | 2 | 1 | 0 | None | None | |
| Supplemental_Battery_Current | Supp_Battery_Charger_Status | [16:31] | 16 | 1 | 0 | -2300 | 28700 | mA |
| Supplemental_DCDC_Voltage | Supp_Battery_Charger_Status | [32:47] | 16 | 1 | 0 | 0 | 26 | V |
| Supplemental_DCDC_Current | Supp_Battery_Charger_Status | [48:63] | 16 | 1 | 0 | -2300 | 28700 | mA |
| HSS_Channel | BBPDU_Status | [0:3] | 4 | 1 | 0 | 0 | 16 | |
| HSS_Fault | BBPDU_Status | [4:4] | 1 | 1 | 0 | None | None | |
| HSS_Enabled | BBPDU_Status | [5:5] | 1 | 1 | 0 | None | None | |
| HSS_Measured_Voltage | BBPDU_Status | [8:23] | 16 | 0.001 | 0 | 0 | 65.535 | V |
| HSS_Measured_Current | BBPDU_Status | [24:39] | 16 | 0.001 | 0 | 0 | 65.535 | A |
| HSS_Control_13 | BBPDU_Set_Switches | [0:1] | 2 | 1 | 0 | None | None | |
| HSS_Control_14 | BBPDU_Set_Switches | [2:3] | 2 | 1 | 0 | None | None | |
| HSS_Control_15 | BBPDU_Set_Switches | [4:5] | 2 | 1 | 0 | None | None | |
| HSS_Control_16 | BBPDU_Set_Switches | [6:7] | 2 | 1 | 0 | None | None | |
| HSS_Control_9 | BBPDU_Set_Switches | [8:9] | 2 | 1 | 0 | None | None | |
| HSS_Control_10 | BBPDU_Set_Switches | [10:11] | 2 | 1 | 0 | None | None | |
| HSS_Control_11 | BBPDU_Set_Switches | [12:13] | 2 | 1 | 0 | None | None | |
| HSS_Control_12 | BBPDU_Set_Switches | [14:15] | 2 | 1 | 0 | None | None | |
| HSS_Control_5 | BBPDU_Set_Switches | [16:17] | 2 | 1 | 0 | None | None | |
| HSS_Control_6 | BBPDU_Set_Switches | [18:19] | 2 | 1 | 0 | None | None | |
| HSS_Control_7 | BBPDU_Set_Switches | [20:21] | 2 | 1 | 0 | None | None | |
| HSS_Control_8 | BBPDU_Set_Switches | [22:23] | 2 | 1 | 0 | None | None | |
| HSS_Control_1 | BBPDU_Set_Switches | [24:25] | 2 | 1 | 0 | None | None | |
| HSS_Control_2 | BBPDU_Set_Switches | [26:27] | 2 | 1 | 0 | None | None | |
| HSS_Control_3 | BBPDU_Set_Switches | [28:29] | 2 | 1 | 0 | None | None | |
| HSS_Control_4 | BBPDU_Set_Switches | [30:31] | 2 | 1 | 0 | None | None | |
| HSS_Channel | BBPDU_Set_Current_Limit | [4:7] | 4 | 1 | 0 | 0 | 16 | |
| HSS_Current_Limit | BBPDU_Set_Current_Limit | [8:23] | 16 | 0.001 | 0 | 0 | 8 | A |
| Pump_DutyCycle | Pump_Status_FlowRate | [0:7] | 8 | 1 | 0 | 0 | 100 | |
| Pump_Fault | Pump_Status_FlowRate | [8:8] | 1 | 1 | 0 | None | None | |
