Skip to content

Table of Contents

lv_carrier.dbc

GitHub Link

Messages

ID Name DLC Signals
0x600 LV_Carrier_Status 2 LTC4421_HVDCDC_Selected, LTC4421_HVDCDC_Fault, LTC4421_HVDCDC_Valid, LTC4421_SuppBatt_Selected, LTC4421_SuppBatt_Fault, LTC4421_SuppBatt_Valid, LV_EN_SupplementalBattery, LV_EN_PowerSupply
0x601 Supplemental_Battery_Status 8 Supplemental_Battery_Voltage
0x602 Supplemental_Battery_Charger_Sta 8 SuppCharger_Status, Supplemental_Battery_Current, Supplemental_DCDC_Voltage, Supplemental_DCDC_Current

Signals

Name Message Bits [start:end] Length Factor Offset Min Max Unit
LTC4421_HVDCDC_Selected LV_Carrier_Status [0:0] 1 1 0 0 1
LTC4421_HVDCDC_Fault LV_Carrier_Status [1:1] 1 1 0 0 1
LTC4421_HVDCDC_Valid LV_Carrier_Status [2:2] 1 1 0 0 1
LTC4421_SuppBatt_Selected LV_Carrier_Status [3:3] 1 1 0 0 1
LTC4421_SuppBatt_Fault LV_Carrier_Status [4:4] 1 1 0 0 1
LTC4421_SuppBatt_Valid LV_Carrier_Status [5:5] 1 1 0 0 1
LV_EN_SupplementalBattery LV_Carrier_Status [6:6] 1 1 0 0 1
LV_EN_PowerSupply LV_Carrier_Status [7:7] 1 1 0 0 1
Supplemental_Battery_Voltage Supplemental_Battery_Status [0:15] 16 1 0 0 40 V
SuppCharger_Status Supplemental_Battery_Charger_Sta [0:1] 2 0 0 None None
Supplemental_Battery_Current Supplemental_Battery_Charger_Sta [16:31] 16 1 0 -2300 28700 mA
Supplemental_DCDC_Voltage Supplemental_Battery_Charger_Sta [32:47] 16 1 0 0 26 V
Supplemental_DCDC_Current Supplemental_Battery_Charger_Sta [48:63] 16 1 0 -2300 28700 mA

prohelion_wavesculptor22.dbc

GitHub Link

Messages

ID Name DLC Signals
0x240 IDInfo 8 TritiumID, SerialNumber
0x241 Status 8 LimitOutputVoltagePWM, LimitMotorCurrent, LimitVelocity, LimitBusCurrent, LimitBusVoltageUpper, LimitBusVoltageLower, LimitIpmOrMotorTemp, LimitReserved, ErrorHardwareOverCurrent, ErrorSoftwareOverCurrent, ErrorDcBusOverVoltage, ErrorBadMotorPositionHallSeq, ErrorWatchdogCausedLastReset, ErrorConfigRead, Error15vRailUnderVoltage, ErrorDesaturationFault, ErrorMotorOverSpeed, ErrorReserved, ActiveMotor, TxErrorCount, RxErrorCount
0x242 BusMeasurement 8 BusVoltage, BusCurrent
0x243 VelocityMeasurement 8 MotorVelocity, VehicleVelocity
0x244 PhaseCurrentMeasurement 8 PhaseCurrentB, PhaseCurrentC
0x245 MotorVoltageVectorMeasurement 8 Vq, Vd
0x246 MotorCurrentVectorMeasurement 8 Iq, Id
0x247 BackEMFMeasurementPrediction 8 BEMFq, BEMFd
0x248 VoltageRail15VMeasurement 8 ReservedSupply15V, Supply15V
0x249 VoltageRail3V31V9Measurement 8 Supply1V9, Supply3V3
0x24A Reserved0A 8 Reserved0A0, Reserved0A1
0x24B HeatsinkMotorTempMeasurement 8 MotorTemp, HeatsinkTemp
0x24C DspBoardTempMeasurement 8 DspBoardTemp, ReservedDspBoardTemp
0x24D Reserved0D 8 Reserved0D0, Reserved0D1
0x24E OdometerBusAhMeasurement 8 Odometer, DCBusAh
0x257 SlipSpeedMeasurement 8 SlipSpeed, ReservedSlipSpeed

Signals

Name Message Bits [start:end] Length Factor Offset Min Max Unit
TritiumID IDInfo [0:31] 32 1 0 None None
SerialNumber IDInfo [32:63] 32 1 0 None None
LimitOutputVoltagePWM Status [0:0] 1 1 0 0 1 On / Off
LimitMotorCurrent Status [1:1] 1 1 0 0 1 On / Off
LimitVelocity Status [2:2] 1 1 0 0 1 On / Off
LimitBusCurrent Status [3:3] 1 1 0 0 1 On / Off
LimitBusVoltageUpper Status [4:4] 1 1 0 0 1 On / Off
LimitBusVoltageLower Status [5:5] 1 1 0 0 1 On / Off
LimitIpmOrMotorTemp Status [6:6] 1 1 0 0 1 On / Off
LimitReserved Status [7:15] 9 1 0 0 511 On / Off
ErrorHardwareOverCurrent Status [16:16] 1 1 0 0 1 On / Off
ErrorSoftwareOverCurrent Status [17:17] 1 1 0 0 1 On / Off
ErrorDcBusOverVoltage Status [18:18] 1 1 0 0 1 On / Off
ErrorBadMotorPositionHallSeq Status [19:19] 1 1 0 0 1 On / Off
ErrorWatchdogCausedLastReset Status [20:20] 1 1 0 0 1 On / Off
ErrorConfigRead Status [21:21] 1 1 0 0 1 On / Off
Error15vRailUnderVoltage Status [22:22] 1 1 0 0 1 On / Off
ErrorDesaturationFault Status [23:23] 1 1 0 0 1 On / Off
ErrorMotorOverSpeed Status [24:24] 1 1 0 0 1 On / Off
ErrorReserved Status [25:31] 7 1 0 None None On / Off
ActiveMotor Status [32:47] 16 1 0 None None
TxErrorCount Status [48:55] 8 1 0 None None
RxErrorCount Status [56:63] 8 1 0 None None
BusVoltage BusMeasurement [0:31] 32 1 0 0 100 V
BusCurrent BusMeasurement [32:63] 32 1 0 0 1000 A
MotorVelocity VelocityMeasurement [0:31] 32 1 0 None None rpm
VehicleVelocity VelocityMeasurement [32:63] 32 2.237 0 None None mph
PhaseCurrentB PhaseCurrentMeasurement [0:31] 32 1 0 None None A_rms
PhaseCurrentC PhaseCurrentMeasurement [32:63] 32 1 0 None None A_rms
Vq MotorVoltageVectorMeasurement [0:31] 32 1 0 None None V
Vd MotorVoltageVectorMeasurement [32:63] 32 1 0 None None V
Iq MotorCurrentVectorMeasurement [0:31] 32 1 0 None None A
Id MotorCurrentVectorMeasurement [32:63] 32 1 0 None None A
BEMFq BackEMFMeasurementPrediction [0:31] 32 1 0 None None V
BEMFd BackEMFMeasurementPrediction [32:63] 32 1 0 None None V
ReservedSupply15V VoltageRail15VMeasurement [0:31] 32 1 0 None None
Supply15V VoltageRail15VMeasurement [32:63] 32 1 0 None None V
Supply1V9 VoltageRail3V31V9Measurement [0:31] 32 1 0 None None V
Supply3V3 VoltageRail3V31V9Measurement [32:63] 32 1 0 None None V
Reserved0A0 Reserved0A [0:31] 32 1 0 None None
Reserved0A1 Reserved0A [32:63] 32 1 0 None None
MotorTemp HeatsinkMotorTempMeasurement [0:31] 32 1 0 None None C
HeatsinkTemp HeatsinkMotorTempMeasurement [32:63] 32 1 0 None None C
DspBoardTemp DspBoardTempMeasurement [0:31] 32 1 0 None None C
ReservedDspBoardTemp DspBoardTempMeasurement [32:63] 32 1 0 None None
Reserved0D0 Reserved0D [0:31] 32 1 0 None None
Reserved0D1 Reserved0D [32:63] 32 1 0 None None
Odometer OdometerBusAhMeasurement [0:31] 32 1 0 None None m
DCBusAh OdometerBusAhMeasurement [32:63] 32 1 0 None None Ah
SlipSpeed SlipSpeedMeasurement [0:31] 32 1 0 None None Hz
ReservedSlipSpeed SlipSpeedMeasurement [32:63] 32 1 0 None None

tpee_mpptA.dbc

GitHub Link

Messages

ID Name DLC Signals
0x201 MPPT_32_0_Status 5 MPPT_Mode, MPPT_Fault, MPPT_Enabled, MPPT_AmbientTemperature, MPPT_HeatsinkTemperature
0x200 MPPT_32_0_Power 8 MPPT_Vin, MPPT_Iin, MPPT_Vout, MPPT_Iout
0x209 MPPT_32_0_SetMode 1 Boost_Enable

Signals

Name Message Bits [start:end] Length Factor Offset Min Max Unit
MPPT_Mode MPPT_32_0_Status [0:7] 8 1 0 None None
MPPT_Fault MPPT_32_0_Status [8:15] 8 1 0 None None
MPPT_Enabled MPPT_32_0_Status [16:23] 8 1 0 None None
MPPT_AmbientTemperature MPPT_32_0_Status [31:38] 8 1 0 -128 127 C
MPPT_HeatsinkTemperature MPPT_32_0_Status [39:46] 8 1 0 -128 127 C
MPPT_Vin MPPT_32_0_Power [7:22] 16 0.01 0 -327.68 327.67 V
MPPT_Iin MPPT_32_0_Power [23:38] 16 0.0005 0 -16.384 16.3835 A
MPPT_Vout MPPT_32_0_Power [39:54] 16 0.01 0 -327.68 327.67 V
MPPT_Iout MPPT_32_0_Power [55:70] 16 0.0005 0 None None A
Boost_Enable MPPT_32_0_SetMode [0:0] 1 1 0 0 1

tpee_mpptB.dbc

GitHub Link

Messages

ID Name DLC Signals
0x211 MPPT_33_0_Status 5 MPPT_Mode, MPPT_Fault, MPPT_Enabled, MPPT_AmbientTemperature, MPPT_HeatsinkTemperature
0x210 MPPT_33_0_Power 8 MPPT_Vin, MPPT_Iin, MPPT_Vout, MPPT_Iout
0x219 MPPT_33_0_SetMode 1 Boost_Enable

Signals

Name Message Bits [start:end] Length Factor Offset Min Max Unit
MPPT_Mode MPPT_33_0_Status [0:7] 8 1 0 None None
MPPT_Fault MPPT_33_0_Status [8:15] 8 1 0 None None
MPPT_Enabled MPPT_33_0_Status [16:23] 8 1 0 None None
MPPT_AmbientTemperature MPPT_33_0_Status [31:38] 8 1 0 -128 127 C
MPPT_HeatsinkTemperature MPPT_33_0_Status [39:46] 8 1 0 -128 127 C
MPPT_Vin MPPT_33_0_Power [7:22] 16 0.01 0 -327.68 327.67 V
MPPT_Iin MPPT_33_0_Power [23:38] 16 0.0005 0 -16.384 16.3835 A
MPPT_Vout MPPT_33_0_Power [39:54] 16 0.01 0 -327.68 327.67 V
MPPT_Iout MPPT_33_0_Power [55:70] 16 0.0005 0 None None A
Boost_Enable MPPT_33_0_SetMode [0:0] 1 1 0 0 1